Description
SPECIFICATIONS
Brand Name: MENISCOUNTER
Style: Active
Material: Polyester
Origin: Mainland China
Clothing Length: Regular
Age Range: 7-12m
Age Range: 13-24m
Age Range: 25-36m
Age Range: 4-6y
Age Range: 7-12y
Collar: O-Neck
Pattern Type: Cartoon
Season: Four Seasons
Sleeve Length(cm): Short
Fit: Fits true to size, take your normal size
Gender: Unisex
Model Number: HN96-G0122
Material: 95% milk silk + 5% spandex
Fabric Type:Broadcloth
Sleeve Length(cm):Short
Please allow 1-3cm differs due to manual measurement.
Due to the difference between different monitors,
the picture may not reflect the actual color of the item.
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8” | Bust:58cm/ 22.8″ | Length:38cm/ 15″ | Suggest height: 85cm/ 33.5″ |
2Y | Shoulder:26cm/ 10.2“ | Bust:60cm/ 23.6″ | Length:40cm/ 15.7″ | Suggest height: 90cm/ 35.4″ |
3Y | Shoulder:27cm/ 10.6“ | Bust:62cm/ 24.4″ | Length:42cm/ 16.5″ | Suggest height: 95cm/ 37.4″ |
4Y | Shoulder:28cm/ 11“ | Bust:64cm/ 25.2″ | Length:44cm/ 17.3″ | Suggest height: 100cm/ 39.4″ |
5Y | Shoulder:30cm/ 11.8“ | Bust:68cm/ 26.77″ | Length:46cm/ 18.1″ | Suggest height: 110cm/ 43.3″ |
6Y | Shoulder:32cm/ 12.6“ | Bust:72cm/ 28.34″ | Length:48cm/ 18.9″ | Suggest height: 120cm/ 47.2″ |
8Y | Shoulder:34cm/ 13.4“ | Bust:76cm/ 29.92″ | Length:52cm/ 20.5“ | Suggest height: 130cm/ 51.2″ |
10Y | Shoulder:36cm/ 14.2“ | Bust:80cm/ 31.49″ | Length:56cm/ 22″ | Suggest height: 140cm/ 55.1″ |
12Y | Shoulder:38cm/ 15“ | Bust:84cm/ 33.07″ | Length:60cm/ 23.6″ | Suggest height: 150cm/ 59.1″ |
Big Sister Little Brother Twins Kids Tshirt Summer Short Sleeve Letter Tops Girls Boys Graphic Tee Twins Matching Outfit T-shirt
Reviews
There are no reviews yet.